Open House Guide for April 22th and 23th in Petaluma, Penngrove, Cotati/Rohnert Park
Enjoy the list of Petaluma, Penngrove, Cotati/Rohnert Park Open Homes this coming weekend. If you are unavailable to make it to the open house, please don't hesitate to contact Sharon for a private showing!
Also... Two events below - Butter & Egg Days Opening Ceremonies & Star Wars Trivia & Costume Contest in Petaluma!
WEST PETALUMA
$729,000 | Saturday & Sunday 12:00 to 2:00 | |
$1,600,000 | Saturday & Sunday 1:00 to 4:00 | |
$795,000 | Saturday & Sunday 2:00 to 4:00 | |
$1,188,000 | Saturday 2:00 to 4:00 | |
$587,500 | Sunday 1:00 to 4:00 | |
$849,900 | Sunday 12:00 to 4:00 | |
$479,000 | Sunday 1:00 to 4:00 | |
$529,000 | Sunday 1:00 to 4:00 | |
$689,000 | Sunday 1:00 to 4:00 | |
$749,000 | Sunday 1:00 to 4:00 | |
$897,500 | Sunday 1:00 to 4:00 | |
$749,999 | Sunday 2:00 to 4:00 | |
$789,000 | Sunday 2:00 to 4:00 | |
$895,000 | Sunday 2:00 to 4:00 | |
$934,950 | Sunday 2:00 to 4:00 | |
$1,125,000 | Sunday 2:00 to 4:00 | |
$1,188,000 | Sunday 2:00 to 4:00 | |
$1,295,000 | Sunday 2:00 to 4:00 |
Also open on Sunday from 1:00 to 3:00 in west Petaluma a must see home for $1,200,000 located at 44 La Cresta Dr., Petaluma.
EAST PETALUMA
$449,000 | Saturday & Sunday 1:00 to 4:00 | |
$699,000 | Saturday 2:00 to 4:00 & Sunday 1:00 to 4:00 | |
$1,200,000 | Sunday 2:00 to 4:00 | |
$430,000 | Sunday 1:00 to 4:00 | |
$599,000 | Sunday 1:00 to 4:00 | |
$795,000 | Sunday 1:00 to 4:00 | |
$849,000 | Sunday 1:00 to 4:00 | |
$669,000 | Sunday 2:00 to 4:00 | |
$695,000 | Sunday 2:00 to 4:00 |
Also open on Sunday from 2:00 to 4:00 for $719,999 this home is located at 1688 Sutter Court, Petaluma.
PENNGROVE
$1,099,500 | Saturday & Sunday 1:00 to 4:00 | |
$1,100,000 | Sunday 1:00 to 4:00 | |
$1,645,000 | Sunday 1:00 to 4:00 |
Also open for $1,100,000 a spectacular newly constructed home located at 370-372 Adobe Rd, Penngrove, from Sunday from 1:00 to 4:00.
COTATI
$650,000 | Saturday & Sunday 1:00 to 4:00 | |
$539,000 | Sunday 1:00 to 4:00 | |
$575,000 | Sunday 1:00 to 4:00 |
ROHNERT PARK
$539,950 | Saturday & Sunday 1:00 to 4:00 | |
$555,000 | Sunday 12:00 to 2:00 | |
$270,000 | Sunday 1:00 to 4:00 | |
$449,500 | Sunday 1:00 to 4:00 | |
$520,000 | Sunday 1:00 to 3:00 | |
$549,000 | Sunday 1:00 to 4:00 | |
$699,000 | Sunday 2:00 to 4:00 |