Petaluma Open House List for November 12th and 13th
Welcome to our weekly Open House List for November 12th and 13th in these highly demanded areas of Petaluma!
West Petaluma (94952)
Sat 12:00 to 3:00 and Sun 1:00 to 4:00 | $739,999 | |
Sun 1:00 to 4:00 | $669,000 | |
Sun 1:00 to 4:00 | $699,000 | |
Sun 1:00 to 4:00 | $899,000 | |
Sun 1:00 to 3:00 | $899,000 | |
Sun 1:00 to 4:00 | $989,500 | |
Sun 2:00 to 4:00 | $520,000 | |
Sun 2:00 to 4:00 | $679,000 | |
Sun 2:00 to 4:00 | $919,000 | |
Sat & Sun 1:00 to 4:00 | $679,000 | |
Sun 1:00 to 4:00 | $785,000 | |
Sun 1:00 to 4:00 | $759,000 | |
Sun 2:00 to 4:00 | $774,999 | |
Sun 2:00 to 4:00 | $849,000 |
East Petaluma (94954)
Sun 1:00 to 4:00 | $549,000 | |
Sun 1:00 to 4:00 | $615,000 | |
Sun 1:00 to 4:00 | $689,000 | |
Sun 2:00 to 4:00 | $519,000 | |
Sun 2:00 to 4:00 | $699,000 | |
Sat & Sun 1:00 to 3:00 | $515,000 | |
Sun 1:00 to 4:00 | $660,000 | |
Sun 1:00 to 4:00 | $709,000 |
Also open this weekend is 512 Danby Ct. It is open Sunday 1:00 to 4:00 and is priced at $599,000.