Recently Sold Petaluma Homes! Keep your eye on the market!
As of today, there are only 47 homes for sale in all of Petaluma. West side has 32 and East side has only 15. See below for 16 recent Petaluma home sales. Eight of them closed in less than 30 days and eleven of them sold over asking price. As you can see, the market is super strong and loaded with buyers. Inventory is still very low which is causing many multiple offer situations. The Petaluma market seems to beat to it's own drum and stays strong with limited inventory.
|
634 Draco Dr | 2/15/17 | 2/2 | 920 | Petaluma | $479,000 | $495,000 | 56 |
1415 Ivy Ln | 2/15/17 | 4/2 | 1470 | Petaluma | $505,000 | $505,000 | 41 |
1816 Wisteria Cir | 2/14/17 | 3/2 | 1386 | Petaluma | $525,000 | $540,000 | 21 |
1317 San Rafael Dr | 2/15/17 | 3/1 | 960 | Petaluma | $525,000 | $540,000 | 31 |
93 Eastside Cir | 2/17/17 | 4/2 | 2041 | Petaluma | $595,000 | $639,000 | 31 |
309 Baranof Dr | 2/15/17 | 4/2.5 | 2260 | Petaluma | $715,000 | $722,000 | 13 |
1749 Rosamond St | 2/17/17 | 4/2.5 | 1986 | Petaluma | $699,000 | $769,000 | 21 |
19 Princeville Ct | 2/17/17 | 4/3 | 2237 | Petaluma | $795,000 | $796,000 | 18 |
7 Rio Vista Way | 2/17/17 | 3/1 | 951 | Petaluma | $499,500 | $482,500 | 50 |
14 Rio Vista Way | 2/17/17 | 3/1 | 995 | Petaluma | $450,000 | $490,000 | 25 |
29 Park Ave | 2/21/17 | 3/2 | 1082 | Petaluma | $729,000 | $700,000 | 55 |
925 West St | 2/16/17 | 4/2.5 | 2229 | Petaluma | $699,000 | $720,000 | 104 |
13 Eddie Ct | 2/17/17 | 4/2 | 1626 | Petaluma | $699,000 | $730,000 | 24 |
413 Melvin St | 2/17/17 | 4/2.5 | 2511 | Petaluma | $769,000 | $755,000 | 129 |
530 First ST | 2/14/17 | 4/2 | 1800 | Petaluma | $849,000 | $890,000 | 10 |
1345 Eastman Ln | 2/21/17 | 1/1 | 960 | Petaluma | $599,000 | $599,635 | 10 |
If you have any questions or you'd like to take a look at any homes, please call or text me at 707-477-4443.
Also, to search for properties please visit www.SonomaCountyDreamHomes.com